Activités - texte - EN
Activities on site
- Swimming (heated salt water pool)
- French bowls
- Horseshoe
- Baseball and soccer field
- Basketball
- Shuffleboard
- Parks and games for kids
Near by
- Horseback riding
- Golf
- Fishing
- Cycling
- Theatres and Shows
- Agricultural Tourism
- Tours and villages to visit
Installations - texte - EN
135 sites (easy in/out 3-2-1-way hook-ups)
- Heated salt water Pool
- Small lake with beach for volleyball (bathing prohibited in the lake)
- Restrooms with showers.
- Laundromat
- Recreational room with: pool tables, video games, movies (rainy days).
- Restaurant: Pizza, hot-dog, hamburger, fries, coffee, ice cream, and French bread baked on site.
- Camp store: Groceries, camping supplies, delicacies and sweets, news papers, wood, water and ice.
Plan & Prix - texte - EN
Traveler price | |
---|---|
3 services (2024) | |
Number of night | Price before tax |
1 | $50.00 |
2 | $100.00 |
3 | $150.00 |
4 | $200.00 |
5 | $250.00 |
6 | $300.00 |
For one week | $300.00 |
For two weeks | $600.00 |
For three weeks | $900.00 |
For one month (four weeks) | $900.00 |
Traveler price | |
---|---|
2 services (2024) | |
Number of night | Price before tax |
1 | $47.84 |
2 | $95.68 |
3 | $143.52 |
4 | $191.36 |
5 | $239.20 |
6 | $287.04 |
For one week | $287.04 |
For two weeks | $574.08 |
For three weeks | $861.12 |
For one month (four weeks) | $861.12 |
Traveler price | |
---|---|
0 service (2024) | |
Number of night | Price before tax |
1 | $38.27 |
2 | $76.54 |
3 | $114.81 |
4 | $153.08 |
5 | $191.35 |
6 | $229.62 |
For one week | $229.62 |
For two weeks | $459.24 |
For three weeks | $688.86 |
For one months (4 weeks) | $688.86 |
Price rental season | |
---|---|
2024 | |
Services | Price before tax |
3 services 30 amperes | $1,725.00 |
2 services 30 amperes | $1,625.00 |
Extra | Price before tax |
Electric car | $125.00 |
Electric hot water | $80.00 |
Heater | $80.00 |
Fridge | $1000.00 |
Eletrical shelter | $80.00 |
Child Policy Supplement | $50.00 |
Adult Policy Supplement | $150.00 |
Traveler price | |
---|---|
Until 23:00 | |
Price before tax | |
Adults | $6.96 |
Teen | $5.22 |
Child | $3.48 |
Familly | $21.74 |
Price after 18:00 | |
Adult | $5.22 |
Teen | $4.35 |
Child | $17.40 |
Sleep price until noon next day | |
Sleep adult | $13.05 |
Sleep teen | $8.70 |
Sleep child (2yo to 12yo) | $5.22 |
Adult contract supplement | $150.00 |
Texte - Parallax 1 - EN
Family escape in the hearth of Quebec